<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleetistics</title>
	<atom:link href="http://www.fleetistics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fleetistics.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.fleetistics.com/blog/?p=10</link>
		<comments>http://www.fleetistics.com/blog/?p=10#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[IFTA]]></category>

		<guid isPermaLink="false">http://www.fleetistics.com/blog/?p=10</guid>
		<description><![CDATA[The VT-2200 device now offers fuel card integration with  FleetOne© and FleetCor©. The best part is that it is FREE! If you are WEX or BP all we can do is put you in touch with a  FleetOne© and FleetCor© rep for a quote. If you are a customer and want to marry your GPS track data to your fuel card data give us a call or just look under the Admin tab online. It is super easy and takes on a day or so to be active. Once the data is merged you can now pull IFTA type reports that are far more accurate than the ones the drivers produce. Although there is no such thing as an IFTA approved report, you can download the report to Excel and compare it to the driver&#8217;s version for correction. This report should save you a lot of time and money preparing your IFTA quarterly reports.]]></description>
			<content:encoded><![CDATA[<p>The VT-2200 device now offers fuel card integration with  <a title="FleetOne" href="http://www.fleetone.com/" target="_new">FleetOne</a>© and <a title="Fleetcor Fuel Card Program" href="http://www.fleetcor.com/" target="_new">FleetCor©</a>. The best part is that it is FREE! If you are WEX or BP all we can do is put you in touch with a  <a title="FleetOne" href="http://www.fleetone.com/" target="_new">FleetOne</a>© and <a title="Fleetcor Fuel Card Program" href="http://www.fleetcor.com/" target="_new">FleetCor©</a> rep for a quote.</p>
<p>If you are a customer and want to marry your GPS track data to your fuel card data give us a call or just look under the Admin tab online. It is super easy and takes on a day or so to be active. Once the data is merged you can now pull IFTA type reports that are far more accurate than the ones the drivers produce. Although there is no such thing as an IFTA approved report, you can download the report to Excel and compare it to the driver&#8217;s version for correction.</p>
<p>This report should save you a lot of time and money preparing your IFTA quarterly reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetistics.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Fleetistics Blog</title>
		<link>http://www.fleetistics.com/blog/?p=1</link>
		<comments>http://www.fleetistics.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Industry News]]></category>
		<category><![CDATA[fleet management]]></category>

		<guid isPermaLink="false">http://www.fleetistics.com/blog/?p=1</guid>
		<description><![CDATA[Sign up to follow our blog to learn how to save money for your business. As a service or delivery company the two most expensive resources for your company are your fleet and your people. These resources are also unsupervised 95% of the day. GPS tracking gives you the same visibility you have with people working in your office. Your people go where their vehicle goes so you better track your fleet. Sign up and receive email notices when a new blog is posted. Pick and choose the blog that applies to your fleet operation. If you have questions or comments just send them in and we&#8217;ll do what we can to answer them or direct you to an answer. Eron Iler, President Fleetistics, Powered by GPS Fleet Solutions]]></description>
			<content:encoded><![CDATA[<p>Sign up to follow our blog to learn how to save money for your business. As a service or delivery company the two most expensive resources for your company are your fleet and your people. These resources are also unsupervised 95% of the day. GPS tracking gives you the same visibility you have with people working in your office. Your people go where their vehicle goes so you better track your fleet.</p>
<p>Sign up and receive email notices when a new blog is posted. Pick and choose the blog that applies to your fleet operation. If you have questions or comments just send them in and we&#8217;ll do what we can to answer them or direct you to an answer.</p>
<p>Eron Iler,<br />
President<br />
Fleetistics, Powered by GPS Fleet Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetistics.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

